| Showcase | Quick details |
| * SWITZERLAND * 10 Franc Banknote * 1972 * | 1 Bid | £0.99 | +£1.00 | 10-Oct 14:52 |
| * SPAIN * 1 Pesetas Banknote * 1953 * | 0 Bids | £0.99 | +£1.00 | 10-Oct 14:51 |
| * PORTUGAL * 1,000 Escudos Banknote * 1982 * | 1 Bid | £0.99 | +£1.00 | 10-Oct 14:49 |
| * GERMAN * 50 Mark Banknote * 1971 * | 0 Bids | £0.99 | +£1.00 | 10-Oct 14:45 |
| * FRANCE * 50 Franc Banknote * 1990 * | 0 Bids | £0.99 | +£1.00 | 10-Oct 14:44 |
| * FRANCE * 10 Franc Banknote x 2 * | 1 Bid | £0.99 | +£1.00 | 10-Oct 14:43 |
| * FRANCE * 1,000 Franc Banknote * 1956 * | 3 Bids | £3.53 | +£1.00 | 10-Oct 14:42 |
| * BULGARIA * 5,000 Leva Banknote * 1996 * | 2 Bids | £1.10 | +£1.00 | 10-Oct 14:35 |
| * BELGIUM * 20 Franc Banknote * 1956 * | 1 Bid | £0.99 | +£1.00 | 10-Oct 14:34 |
| * AUSTRIA * 10 Schilling Banknote * 1950 * | 1 Bid | £0.99 | +£1.00 | 10-Oct 14:32 |
| * SWEDEN * 5 Kronor Banknote * 1955 * | 2 Bids | £1.45 | +£1.00 | 09-Oct 14:54 |
| * SPAIN * 50 Pesetas Banknote * 1928 * | 0 Bids | £0.99 | +£1.00 | 09-Oct 14:53 |
| * RUSSIA * 10,000 Ruble Banknote * 1993 * | 0 Bids | £0.99 | +£1.00 | 09-Oct 14:49 |
| * PORTUGAL * 500 Escudos Banknote * 1979 * | 2 Bids | £1.30 | +£1.00 | 09-Oct 14:48 |
| * PORTUGAL * 2,000 Escudos Banknote * 1991 * | 8 Bids | £5.00 | +£1.00 | 09-Oct 14:47 |
| * NORWAY * 50 Kroner Banknote * 1975 * | 2 Bids | £1.04 | +£1.00 | 09-Oct 14:46 |
| * FRANCE * 50 Franc Banknote * 1980 * | 2 Bids | £2.20 | +£1.00 | 09-Oct 14:39 |
| * FRANCE * 200 Franc Banknote * 1992 * | 4 Bids | £8.05 | +£1.00 | 09-Oct 14:38 |
| * FRANCE * 10 Franc Banknote x 3 * | 0 Bids | £0.99 | +£1.00 | 09-Oct 14:37 |
| * FINLAND * 1 Markkaa Banknote * 1963 * | 2 Bids | £1.45 | +£1.00 | 09-Oct 14:36 |
| * CZECH * Banknote x 3 * | 0 Bids | £0.99 | +£1.00 | 09-Oct 14:33 |
| * CYPRUS * 50 Cent Banknote * 1989 * | 1 Bid | £0.99 | +£1.00 | 09-Oct 14:32 |
| * BELGIUM * 100 Franc Banknote * 1967 * | 1 Bid | £0.99 | +£1.00 | 09-Oct 14:31 |
| * SWEDEN * 10 Kronor Banknote * 1943 * | 1 Bid | £0.99 | +£1.00 | 08-Oct 14:53 |
| * RUSSIA * 10,000 Ruble Banknote * 1993 * | 0 Bids | £0.99 | +£1.00 | 08-Oct 14:49 |
| * PORTUGAL * 1,000 Escudos Banknote * 1982 * | 2 Bids | £1.40 | +£1.00 | 08-Oct 14:48 |
| * ITALY * 10,000 Lire Banknote * 1973 * | 3 Bids | £2.21 | +£1.00 | 08-Oct 14:44 |
| * FRANCE * 50 Franc Banknote * 1991 * | 2 Bids | £1.04 | +£1.00 | 08-Oct 14:42 |
| * FRANCE * 10 Franc Banknote x 2 * 1978 * | 0 Bids | £0.99 | +£1.00 | 08-Oct 14:41 |
| * CZECH * 500 Korun Banknote * 1973 * | 1 Bid | £0.99 | +£1.00 | 08-Oct 14:38 |
| * CYPRUS * 250 Mil Banknote * 1982 * | 1 Bid | £0.99 | +£1.00 | 08-Oct 14:37 |
| * SPAIN * 50 Pesetas Banknote * 1928 * | 0 Bids | £0.99 | +£1.00 | 07-Oct 14:53 |
| * RUSSIA * 100,000 Ruble Banknote * 1995 * | 2 Bids | £1.04 | +£1.00 | 07-Oct 14:50 |
| * PORTUGAL * 500 Escudos Banknote * 1979 * | 2 Bids | £1.70 | +£1.00 | 07-Oct 14:49 |
| * PORTUGAL * 20 Escudos Banknote x 3 * 1978 * | 0 Bids | £0.99 | +£1.00 | 07-Oct 14:48 |
| * PORTUGAL * 1,000 Escudos Banknote * 1982 * | 4 Bids | £3.21 | +£1.00 | 07-Oct 14:47 |
| * POLAND * 20,000 Zlotych Banknote * 1989 * | 2 Bids | £1.04 | +£1.00 | 07-Oct 14:46 |
| * MALTA * £M1 Banknote * | 2 Bids | £1.04 | +£1.00 | 07-Oct 14:40 |
| * FRANCE * 200 Franc Banknote * 1989 * | 7 Bids | £9.05 | +£1.00 | 07-Oct 14:38 |
| * CZECH * 1,000 Korun Banknote * 1983 * | 4 Bids | £2.20 | +£1.00 | 07-Oct 14:35 |
| * CYPRUS * 50 Cent Banknote * 1988 * | 0 Bids | £0.99 | +£1.00 | 07-Oct 14:34 |
| * AUSTRIA * 100 Schilling Banknote * 1969 * | 1 Bid | £0.99 | +£1.00 | 07-Oct 14:31 |
| Picture Size: |
| Replace this search |
Email me daily when new items match my search for | |
|