| Showcase | Quick details |
| * CANADA * $20 Banknote * 1937 * | 4 Bids | £10.50 | +£1.00 | 1d 8h 49m |
| * FRANCE * 200 Franc Banknote * 1989 * | 7 Bids | £9.05 | +£1.00 | 1d 8h 55m |
| * SOUTH AFRICA * 50 Rand Banknote * | 6 Bids | £8.50 | +£1.00 | 2d 9h 9m |
| * SOUTH AFRICA * 50 Rand Banknote * | 3 Bids | £8.50 | +£1.00 | 3d 9h 9m |
| * FRANCE * 200 Franc Banknote * 1992 * | 4 Bids | £8.05 | +£1.00 | 3d 8h 55m |
| * THAILAND * 500 Baht Banknote * | 3 Bids | £6.50 | +£1.00 | 2d 9h 11m |
| * EAST AFRICAN CURRENCY BOARD * 10 Shilling Banknote * | 4 Bids | £5.50 | +£1.00 | 1d 8h 53m |
| * IRISH * Lavery £1 Banknote * 1972 * | 4 Bids | £5.50 | +£1.00 | 1d 8h 56m |
| * PORTUGAL * 2,000 Escudos Banknote * 1991 * | 8 Bids | £5.00 | +£1.00 | 3d 9h 4m |
| * NIGERIA * 1,000 Naira Banknote x 5 * 2007 * | 4 Bids | £4.20 | +£1.00 | 1d 9h 1m |
| * FRANCE * 1,000 Franc Banknote * 1956 * | 3 Bids | £3.53 | +£1.00 | 4d 8h 59m |
| * PORTUGAL * 1,000 Escudos Banknote * 1982 * | 4 Bids | £3.21 | +£1.00 | 1d 9h 4m |
| * SAUDI ARABIA * 10 Riyal Banknote * | 5 Bids | £2.60 | +£1.00 | 1d 9h 8m |
| * LIBYA * 1 Libyan Pound Banknote * 1963 | 2 Bids | £2.40 | +£1.00 | 3d 8h 59m |
| * ITALY * 10,000 Lire Banknote * 1973 * | 3 Bids | £2.21 | +£1.00 | 2d 9h 1m |
| * CZECH * 1,000 Korun Banknote * 1983 * | 4 Bids | £2.20 | +£1.00 | 1d 8h 52m |
| * FRANCE * 50 Franc Banknote * 1980 * | 2 Bids | £2.20 | +£1.00 | 3d 8h 56m |
| * PORTUGAL * 500 Escudos Banknote * 1979 * | 2 Bids | £1.70 | +£1.00 | 1d 9h 6m |
| * FIJI * $10 Banknote * | 3 Bids | £1.50 | +£1.00 | 3d 8h 52m |
| * SWEDEN * 5 Kronor Banknote * 1955 * | 2 Bids | £1.45 | +£1.00 | 3d 9h 11m |
| * FINLAND * 1 Markkaa Banknote * 1963 * | 2 Bids | £1.45 | +£1.00 | 3d 8h 53m |
| * NIGERIA * 1,000 Naira Banknote x 5 * 2007 * | 3 Bids | £1.45 | +£1.00 | 3d 9h 2m |
| * SOUTH AFRICA * 5 Rand Banknote * | 3 Bids | £1.41 | +£1.00 | 3d 9h 8m |
| * PORTUGAL * 1,000 Escudos Banknote * 1982 * | 2 Bids | £1.40 | +£1.00 | 2d 9h 5m |
| * SCOTLAND * £1 Banknote * 1966 * | 2 Bids | £1.40 | +£1.00 | 4d 9h 7m |
| * PORTUGAL * 500 Escudos Banknote * 1979 * | 2 Bids | £1.30 | +£1.00 | 3d 9h 5m |
| * SOUTH AFRICA * 5 Rand Banknote * | 2 Bids | £1.20 | +£1.00 | 1d 9h 9m |
| * BULGARIA * 5,000 Leva Banknote * 1996 * | 2 Bids | £1.10 | +£1.00 | 4d 8h 52m |
| * AFRICAN * 2,500 Franc Banknote H * | 2 Bids | £1.04 | +£1.00 | 2d 8h 47m |
| * FRANCE * 50 Franc Banknote * 1991 * | 2 Bids | £1.04 | +£1.00 | 2d 8h 59m |
| * MALTA * £M1 Banknote * | 2 Bids | £1.04 | +£1.00 | 1d 8h 57m |
| * AUSTRALIA * $1 Banknote * | 2 Bids | £1.04 | +£1.00 | 3d 8h 47m |
| * NORWAY * 50 Kroner Banknote * 1975 * | 2 Bids | £1.04 | +£1.00 | 3d 9h 3m |
| * POLAND * 20,000 Zlotych Banknote * 1989 * | 2 Bids | £1.04 | +£1.00 | 1d 9h 3m |
| * RUSSIA * 100,000 Ruble Banknote * 1995 * | 2 Bids | £1.04 | +£1.00 | 1d 9h 7m |
| * CANADA * $5 Banknote * 1954 * DEVILS HEAD * | 2 Bids | £1.04 | +£1.00 | 2d 8h 53m |
| * MAURITIUS * 10 Rupee Banknote * | 1 Bid | £0.99 | +£1.00 | 1d 8h 58m |
| * BAHAMAS * $1 Banknote * Act 1974 * | 0 Bids | £0.99 | +£1.00 | 2d 8h 49m |
| * FIJI * $1 Banknote * | 0 Bids | £0.99 | +£1.00 | 2d 8h 56m |
| * JAPAN * Nippon Ginko 100 Yen Banknote * | 0 Bids | £0.99 | +£1.00 | 2d 9h 2m |
| * NIGERIA * £1 Banknote * | 0 Bids | £0.99 | +£1.00 | 2d 9h 4m |
| * RUSSIA * 10,000 Ruble Banknote * 1993 * | 0 Bids | £0.99 | +£1.00 | 2d 9h 6m |
| * SAUDI ARABIA * 1 Riyal Banknote * | 0 Bids | £0.99 | +£1.00 | 2d 9h 7m |
| * NEW ZEALAND * $1 Banknote * | 0 Bids | £0.99 | +£1.00 | 1d 8h 59m |
| * PORTUGAL * 20 Escudos Banknote x 3 * 1978 * | 0 Bids | £0.99 | +£1.00 | 1d 9h 5m |
| * THAILAND * 100 Baht Banknote * | 0 Bids | £0.99 | +£1.00 | 1d 9h 11m |
| * AFRICAN * 1,000 Franc Banknote D * | 1 Bid | £0.99 | +£1.00 | 1d 8h 47m |
| * EAST CARIBBEAN STATES * $1 Banknote * | 1 Bid | £0.99 | +£1.00 | 1d 8h 54m |
| * NEW ZEALAND * $2 Banknote * | 1 Bid | £0.99 | +£1.00 | 1d 9h 0m |
| * BAHRAIN * 1/2 Dinar Banknote * | 0 Bids | £0.99 | +£1.00 | 2d 8h 50m |
| Picture Size: |
| Replace this search |
Email me daily when new items match my search for | |
|