| Showcase | Quick details |
| * AFRICAN * 1,000 Franc Banknote D * | 1 Bid | £0.99 | +£1.00 | 1d 8h 40m |
| * AUSTRIA * 100 Schilling Banknote * 1969 * | 1 Bid | £0.99 | +£1.00 | 1d 8h 41m |
| * CANADA * $20 Banknote * 1937 * | 4 Bids | £10.50 | +£1.00 | 1d 8h 42m |
| * CAYMAN ISLANDS * $1 Banknote * Law 1974 * | 1 Bid | £0.99 | +£1.00 | 1d 8h 43m |
| * CYPRUS * 50 Cent Banknote * 1988 * | 0 Bids | £0.99 | +£1.00 | 1d 8h 44m |
| * CZECH * 1,000 Korun Banknote * 1983 * | 4 Bids | £2.20 | +£1.00 | 1d 8h 45m |
| * EAST AFRICAN CURRENCY BOARD * 10 Shilling Banknote * | 4 Bids | £5.50 | +£1.00 | 1d 8h 46m |
| * EAST CARIBBEAN STATES * $1 Banknote * | 1 Bid | £0.99 | +£1.00 | 1d 8h 47m |
| * FRANCE * 200 Franc Banknote * 1989 * | 7 Bids | £9.05 | +£1.00 | 1d 8h 48m |
| * IRISH * Lavery £1 Banknote * 1972 * | 4 Bids | £5.50 | +£1.00 | 1d 8h 49m |
| * MALTA * £M1 Banknote * | 2 Bids | £1.04 | +£1.00 | 1d 8h 50m |
| * MAURITIUS * 10 Rupee Banknote * | 1 Bid | £0.99 | +£1.00 | 1d 8h 51m |
| * NEW ZEALAND * $1 Banknote * | 0 Bids | £0.99 | +£1.00 | 1d 8h 52m |
| * NEW ZEALAND * $2 Banknote * | 1 Bid | £0.99 | +£1.00 | 1d 8h 53m |
| * NIGERIA * 1,000 Naira Banknote x 5 * 2007 * | 4 Bids | £4.20 | +£1.00 | 1d 8h 54m |
| * NIGERIA * 50 Kobo Banknote * | 0 Bids | £0.99 | +£1.00 | 1d 8h 55m |
| * POLAND * 20,000 Zlotych Banknote * 1989 * | 2 Bids | £1.04 | +£1.00 | 1d 8h 56m |
| * PORTUGAL * 1,000 Escudos Banknote * 1982 * | 4 Bids | £3.21 | +£1.00 | 1d 8h 57m |
| * PORTUGAL * 20 Escudos Banknote x 3 * 1978 * | 0 Bids | £0.99 | +£1.00 | 1d 8h 58m |
| * PORTUGAL * 500 Escudos Banknote * 1979 * | 2 Bids | £1.70 | +£1.00 | 1d 8h 59m |
| * RUSSIA * 100,000 Ruble Banknote * 1995 * | 2 Bids | £1.04 | +£1.00 | 1d 9h 0m |
| * SAUDI ARABIA * 10 Riyal Banknote * | 5 Bids | £2.60 | +£1.00 | 1d 9h 1m |
| * SOUTH AFRICA * 5 Rand Banknote * | 2 Bids | £1.20 | +£1.00 | 1d 9h 2m |
| * SPAIN * 50 Pesetas Banknote * 1928 * | 0 Bids | £0.99 | +£1.00 | 1d 9h 3m |
| * THAILAND * 100 Baht Banknote * | 0 Bids | £0.99 | +£1.00 | 1d 9h 4m |
| * AFRICAN * 2,500 Franc Banknote H * | 2 Bids | £1.04 | +£1.00 | 2d 8h 40m |
| * ALGERIA * 50 Dinar Banknote * 1977 * | 0 Bids | £0.99 | +£1.00 | 2d 8h 41m |
| * BAHAMAS * $1 Banknote * Act 1974 * | 0 Bids | £0.99 | +£1.00 | 2d 8h 42m |
| * BAHRAIN * 1/2 Dinar Banknote * | 0 Bids | £0.99 | +£1.00 | 2d 8h 43m |
| * BARBADOS * $2 Banknote * | 0 Bids | £0.99 | +£1.00 | 2d 8h 44m |
| * BRUNEI * 5 Ringgit Banknote * 1986 * | 0 Bids | £0.99 | +£1.00 | 2d 8h 45m |
| * CANADA * $5 Banknote * 1954 * DEVILS HEAD * | 2 Bids | £1.04 | +£1.00 | 2d 8h 46m |
| * CYPRUS * 250 Mil Banknote * 1982 * | 1 Bid | £0.99 | +£1.00 | 2d 8h 47m |
| * CZECH * 500 Korun Banknote * 1973 * | 1 Bid | £0.99 | +£1.00 | 2d 8h 48m |
| * FIJI * $1 Banknote * | 0 Bids | £0.99 | +£1.00 | 2d 8h 49m |
| * FIJI * $20 Banknote * | 1 Bid | £0.99 | +£1.00 | 2d 8h 50m |
| * FRANCE * 10 Franc Banknote x 2 * 1978 * | 0 Bids | £0.99 | +£1.00 | 2d 8h 51m |
| * FRANCE * 50 Franc Banknote * 1991 * | 2 Bids | £1.04 | +£1.00 | 2d 8h 52m |
| * HONG KONG * HSBC $100 Banknote * 1988 * | 1 Bid | £0.99 | +£1.00 | 2d 8h 53m |
| * ITALY * 10,000 Lire Banknote * 1973 * | 3 Bids | £2.21 | +£1.00 | 2d 8h 54m |
| * JAPAN * Nippon Ginko 100 Yen Banknote * | 0 Bids | £0.99 | +£1.00 | 2d 8h 55m |
| * MOROCCO * 10 Dirhams Banknote * | 1 Bid | £0.99 | +£1.00 | 2d 8h 56m |
| * NIGERIA * £1 Banknote * | 0 Bids | £0.99 | +£1.00 | 2d 8h 57m |
| * PORTUGAL * 1,000 Escudos Banknote * 1982 * | 2 Bids | £1.40 | +£1.00 | 2d 8h 58m |
| * RUSSIA * 10,000 Ruble Banknote * 1993 * | 0 Bids | £0.99 | +£1.00 | 2d 8h 59m |
| * SAUDI ARABIA * 1 Riyal Banknote * | 0 Bids | £0.99 | +£1.00 | 2d 9h 0m |
| * SEYCHELLES * 10 Rupee Banknote * | 0 Bids | £0.99 | +£1.00 | 2d 9h 1m |
| * SOUTH AFRICA * 50 Rand Banknote * | 6 Bids | £8.50 | +£1.00 | 2d 9h 2m |
| * SWEDEN * 10 Kronor Banknote * 1943 * | 1 Bid | £0.99 | +£1.00 | 2d 9h 3m |
| * THAILAND * 500 Baht Banknote * | 3 Bids | £6.50 | +£1.00 | 2d 9h 4m |
| Picture Size: |
| Replace this search |
Email me daily when new items match my search for | |
|